Machinery
 
                  | Specifications Table | Diagram (HTTX) | Diagram (OTTX) | Diagram (TTHX) | 
|---|---|---|---|
| Deck Length | 60 ft | 60 ft | 60 ft | 
| Deck Height - ATR | 3.9 ft | 3.9 ft | 3.9 ft | 
| Deck Width | 10.6 ft | 10.6 ft | 10.6 ft | 
| Deck Type | Wood | Wood | Wood - with stake pockets | 
| Deck Fittings | Chains in 4 longitudinal channels, stake pockets | Chains in 4 longitudinal channels, stake pockets | Chains stored in side stake pockets (9 per side) | 
| Chain Count & Size | 36 ea 1/2 inch heavy duty chains, 12 ft in length | 48 ea 3/8 inch alloy chains, 8 ft in length | 18 ea 1/2 inch heavy duty chains, 8 ft in length | 
| Lading Capacity | 152,600 lbs (avg) | 153,800 lbs (avg) | 155,400 lbs (avg) | 
| Plate | B | B | B | 
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up-to-date data.
 
                  | Specifications Table | Diagram (ATSF/BNSF) | 
|---|---|
| Deck Length | 68 ft | 
| Deck Height - ATR | 5.3 ft | 
| Deck Width | 9.6 ft | 
| Deck Type | Wood - with stake pockets | 
| Deck Fittings | Chains in 4 longitudinal channels, stake pockets | 
| Chain Count & Size | 40 ea 1/2 inch heavy duty chains, 9 ft in length | 
| Lading Capacity | 231,500 lbs (avg) | 
| Plate | B | 
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up-to-date data.
 
                    
                  | Specifications Table | Diagram (ITTX) | Diagram (ITTX) | Diagram (TTDX) | 
|---|---|---|---|
| Deck Length | 89 ft | 89 ft | 89 ft | 
| Deck Height - ATR | 3.10 ft (Max. 7.8 ft including top-mounted hand brake) | 3.9 ft | 3.9 ft | 
| Deck Width | 8.6 ft to 9 ft | 8.6 ft to 9 ft | 8.6 ft to 9 ft | 
| Deck Type | Steel | Wood | Steel | 
| Deck Fittings | Chains in 2 longitudinal channels | Chains in 4 longitudinal channels | Chains in 2 longitudinal channels | 
| Chain Count and Size | 36 ea 3/8 inch alloy chains, 10 ft in length | 36 ea 3/8 or 1/2 inch alloy chains, 10 ft in length | 16 ea 1/2 inch heavy duty chains, 9 ft in length | 
| Lading Capacity | 149,500 lbs (avg) | 142,000 lbs (avg) | 148,300 lbs (avg) | 
| Plate | B | B | B | 
** All materials are provided for informational purposes only; BNSF makes no warranty regarding accuracy and shall not be liable for any errors and/or omissions. Materials are subject to change at any time without notice or publication. Please consult with the Equipment Department for the most up-to-date data.
Learn how easy it is to become a BNSF customer. We will show you how to get a rate, ship, track and manage your account.
GET STARTED
Our consistent and cost-effective service takes products of any size to customers where they need them.

BNSF's network can get you there – no matter where you're shipping your freight.

You can rely on our best-in-class services to deliver your goods in the most cost-effective manner.